Roles & Permissions
Every user is assigned exactly one role. A user's role controls which parts of Invoice Automation they can see and what actions they're allowed to take, within the Companies granted to them by their User Groups.
| Role | Documents | Suppliers | Companies / Templates / Workflows | Settings | Users |
|---|---|---|---|---|---|
| Member | View only, across all documents in their companies | No access | No access | No access | No access |
| Approver | View & approve only documents assigned to them | No access | No access | No access | No access |
| Operator | View & edit documents assigned to them, plus their approval queue | No access | View templates | No access | No access |
| Editor | Full access (view, edit, delete, rescan, upload, approve) across all documents in their companies | View only | Edit templates | No access | No access |
| Admin | Full access | Full access | Full access | Full access | No access |
| Super Admin | Full access, across all companies | Full access | Full access | Full access | Full access |
Info
Only a Super Admin can view or change another user's role, or manage User Group membership. This is done from Settings > Users.
Info
A user's role does not grant access to a Company on its own - see User Groups for how Company access is controlled. A Super Admin is not restricted by User Groups and can see every Company.